| 2015 Tyrone Summer Camp Programme | ||||||||
| Week One | Week Two | Week Three | Week Four | |||||
| 6th-9th July | 13th-16th July | 20th – 23rd July | 27th-30th July | |||||
| Carrickmore | Kildress | Aghyaran | Clonoe | |||||
| Killyclogher | Drumragh | Brackaville | Killeeshil | |||||
| Ardboe | Strabane | Donaghmore | Fintona | |||||
| Castlederg | Eskra | Stewartstown | Drumquin | |||||
| Eglish | Owen Roes | Omagh | Clogher / Augher | |||||
| Beragh | Clann na nGael | Derrylaughan | Greencastle | |||||
| Shamrocks (Hurling / Camogie) | Dromore (Multi Sports Camp) | Garvaghey (Multi Sports Camp) | Killyclogher (Multi Sports Camp) | |||||
| Week Five | Week Six | Week Seven | Week Eight | |||||
| 3rd-6th August | 10th-13th August | 17th-20th August | 24th-27th August | |||||
| Galbally | Loughmacrory | Urney | Dungannon | |||||
| Trillick | Rock | Brocagh | ||||||
| Gortin | Errigal Ciaran | Derrytresk | ||||||
| Moortown | Tattyreagh | Cookstown | ||||||
| Dromore | Newtownstewart | |||||||
| Moy | Killyman | |||||||
| Pomeroy | ||||||||
| Greencastle (Hurling / Camogie) | Eoghan Ruadh (Hurling / Camogie) | Galbally (Multi Sports Camp) | ||||||
| Strabane (Multi Sports Camp) |
