| Lotto Rota Jan – July 2013. | |||||||||||
| January | Bingo | Checkers | Lotto | Chairs | |||||||
| 5 | Anthony O’ Neill | Gerard Meenan | Fearghal Ward | Gabriel | Tighearnan | Dearbhlá | Gary & Paul Mc Nulty | ||||
| 12 | Anthony O’ Neill | Gerard Meenan | Fearghal Ward | Gabriel | Tighearnan | Dearbhlá | Gary & Paul Mc Nulty | ||||
| 19 | Jimmy Mc Cullagh | Peter Mc Crory | Fergal Daly | Margaret | Ruairí O’N | Peter | Ruairí Keenan & Barry Daly | ||||
| 26 | Jimmy Mc Cullagh | Peter Mc Crory | Fergal Daly | Margaret | Ruairí O’N | Peter | Ruairí Keenan & Barry Daly | ||||
| Feb | |||||||||||
| 2 | Peter O’Neill | Paul Hollywood | Mickey Mossey | Patrick B | Rosaleen | Dearbhlá | Michael Mossey & Niall Mc Ginn | ||||
| 9 | Peter O’Neill | Paul Hollywood | Mickey Mossey | Patrick B | Rosaleen | Dearbhlá | Michael Mossey & Niall Mc Ginn | ||||
| 16 | Billy Doherty | Harry Keenan | Mickey Bradley | Anne Marie | Gabriel | Cormac | Shane & Peter Clarke | ||||
| 23 | Billy Doherty | Harry Keenan | Mickey Bradley | Anne Marie | Gabriel | Cormac | Shane & Peter Clarke | ||||
| March | |||||||||||
| 2 | John Mc Connell | Michael Ward | Sean Mc Crory | Kieran Kelly | Anita | Tighearnan | Diarmaid & Fiachra Mc Nulty | ||||
| 9 | John Mc Connell | Michael Ward | Sean Mc Crory | Kieran Kelly | Anita | Tighearnan | Diarmaid & Fiachra Mc Nulty | ||||
| 16 | Nigel Mc Carron | Conor Scallon | Mickey Bradley | Cathal Mc C | Pete Keenan | Peter Bradley & Aidan Glavin | Barry Mc Crory & Chrissy O’Kane | ||||
| 23 | Nigel Mc Carron | Conor Scallon | Mickey Bradley | Cathal Mc C | Pete Keenan | Peter Bradley & Aidan Glavin | Barry Mc Crory & Chrissy O’Kane | ||||
| 30 | Easter | ||||||||||
| April | |||||||||||
| 6 | Padraig Mc Connell | Mark Mc Connell | Brian Muldoon | Barbara | Damien Morris | Ruairí | Pete O’ Neill & Dan Ward | ||||
| 13 | Padraig Mc Connell | Mark Mc Connell | Brian Muldoon | Barbara | Damien Morris | Ruairí | Pete O’ Neill & Dan Ward | ||||
| If anyone is unable to work on their allocated weeks please contact a replacement prior to the Saturday night | |||||||||||
| April | |||||||||||
| 20 | Anthony O’ Neill | Gerard Meenan | Fearghal Ward | Gabriel | Tighearnan | Dearbhlá | Mickey Mc Nulty& James Morris | ||||
| 27 | Anthony O’ Neill | Gerard Meenan | Fearghal Ward | Gabriel | Tighearnan | Dearbhlá | Mickey Mc Nulty& James Morris | ||||
| May | |||||||||||
| 4 | Jimmy Mc Cullagh | Peter Mc Crory | Fergal Daly | Margaret | Ruairí O’N | Peter | Gerard Devine & Dálán Mc Cullagh | ||||
| 11 | Jimmy Mc Cullagh | Peter Mc Crory | Fergal Daly | Margaret | Ruairí O’N | Peter | Gerard Devine & Dálán Mc Cullagh | ||||
| 18 | Peter O’Neill | Paul Hollywood | Mickey Mossey | Patrick B | Rosaleen | Dearbhlá | Kevin Kearney & Kevin Mc Cullagh | ||||
| 25 | Peter O’Neill | Paul Hollywood | Mickey Mossey | Patrick B | Rosaleen | Dearbhlá | Kevin Kearney & Kevin Mc Cullagh | ||||
| June | |||||||||||
| 1 | Billy Doherty | Harry Keenan | Mickey Bradley | Anne Marie | Gabriel | Cormac | Ciaran Mossey & Marcus Ward | ||||
| 8 | Billy Doherty | Harry Keenan | Mickey Bradley | Anne Marie | Gabriel | Cormac | Ciaran Mossey & Marcus Ward | ||||
| 15 | John Mc Connell | Michael Ward | Sean Mc Crory | Kieran Kelly | Anita | Tighearnan | Gavin Treanor & Paddy Northern | ||||
| 22 | John Mc Connell | Michael Ward | Sean Mc Crory | Kieran Kelly | Anita | Tighearnan | Gavin Treanor & Paddy Northern | ||||
| 29 | Nigel Mc Carron | Conor Scallon | Mickey Bradley | Cathal Mc C | Pete Keenan | Peter Bradley & Aidan Glavin | Brian & Ciaran Mc Garvey | ||||
| JULY6 | Nigel Mc Carron | Conor Scallon | Mickey Bradley | Cathal Mc C | Pete Keenan | Peter Bradley & Aidan Glavin | Brian & Ciaran Mc Garvey | ||||
| 13 | Padraig Mc Connell | Mark Mc Connell | Brian Muldoon | Barbara | Damien Morris | Ruairí | Dan Ward & Aaron Devine | ||||
| 20 | Padraig Mc Connell | Mark Mc Connell | Brian Muldoon | Barbara | Damien Morris | Ruairí | Dan Ward & Aaron Devine | ||||
| 27 | James Mc Crory & David Northern | ||||||||||
| August | James Mc Crory & David Northern | ||||||||||
